manufacturer: | MB |
type: | 1836 |
year of manufacturing: | 2010 |
manufacturer of equipment: | Müller |
size: | ca. 8.000l |
dumper: | |
technical details |
manufacturer: | MB |
type: | 2536 |
year of manufacturing: | 2010 |
manufacturer of equipment: | Müller |
size: | ca. 11.300 l |
dumper: | |
technical details |
manufacturer: | MB |
type: | 2540 |
year of manufacturing: | 2015 |
manufacturer of equipment: | Wiedemann&Reichhardt |
size: | ca. 17.500 l |
dumper: | |
technical details |
manufacturer: | MB |
type: | 2541 6x2-4 |
year of manufacturing: | 2011 |
manufacturer of equipment: | Kroll |
size: | ca. 14.500 l |
forcer: | |
dangerous goods: | |
technical details |
manufacturer: | MB |
type: | 2548 |
year of manufacturing: | 2009 |
manufacturer of equipment: | Müller |
size: | ca. 14.500 l |
forcer: | |
dangerous goods: | |
technical details |
manufacturer: | MAN |
type: | 26.360 |
year of manufacturing: | 2015 |
manufacturer of equipment: | Leistikow |
size: | ca. 14.700 l |
dumper: | |
dangerous goods: | |
technical details |
manufacturer: | MAN TGS |
type: | 28.440 |
year of manufacturing: | 2010 |
manufacturer of equipment: | Müller |
size: | ca. 12.000 l |
forcer: | |
technical details |
manufacturer: | MB |
type: | 4444 / 8x4 |
year of manufacturing: | 2012 |
manufacturer of equipment: | Wiedemann u. Reichhardt |
size: | ca. 17.500 l |
dumper: | |
technical details |
manufacturer: | DAF |
type: | XF 410 FAN |
year of manufacturing: | 2015 |
manufacturer of equipment: | Schrader |
size: | ca. 14.000 l |
forcer: | |
dangerous goods: | |
technical details |