manufacturer: | MAN |
type: | 18.284 |
year of manufacturing: | 2000 |
manufacturer of equipment: | Kutschke |
size: | 7500 |
forcer: | |
technical details |
manufacturer: | MB |
type: | 1832 |
year of manufacturing: | 2009 |
manufacturer of equipment: | Müller |
size: | ca. 9.500 l |
dumper: | |
technical details |
manufacturer: | MAN |
type: | 26.410 |
year of manufacturing: | 2004 |
manufacturer of equipment: | Kroll |
size: | ca. 13.700 l |
forcer: | |
technical details |
manufacturer: | MB |
type: | 2646 6x4 |
year of manufacturing: | 2018 |
manufacturer of equipment: | Kroll |
size: | ca. 14.000 l |
forcer: | |
dangerous goods: | |
technical details |
manufacturer: | MB |
type: | 3748 8x4 |
year of manufacturing: | 2016 |
manufacturer of equipment: | Kroll |
size: | ca. 14.000 l |
forcer: | |
technical details |
manufacturer: | Iveco |
type: | 410 ES |
year of manufacturing: | 2008 |
manufacturer of equipment: | FFG |
size: | ca. 8.000 l |
forcer: | |
technical details |
manufacturer: | MB |
type: | 816 D |
year of manufacturing: | 2012 |
manufacturer of equipment: | FFG |
size: | ca. 1.800 l |
technical details |
manufacturer: | SCANIA |
type: | P 450 B 6x2 |
year of manufacturing: | 2019 |
manufacturer of equipment: | Kroll |
size: | ca. 15.500 l |
forcer: | |
technical details |
manufacturer: | Scania |
type: | R480 8x2 |
year of manufacturing: | 2008 |
manufacturer of equipment: | Hellmers |
size: | ca.14.000 l |
forcer: | |
technical details |